Account Type | Dividend Rate | Annual PercentageYield (APY) |
---|---|---|
Primary Shares | ||
Share Balance $200.00 to $999.99 | 0.05% | 0.05% |
Share Balance $1,000.00 to $9,999.99 | 0.05% | 0.05% |
Share Balance $10,000.00 and above | 0.15% | 0.15% |
Share Draft | ||
Share Draft Balance $1,000.00 and above | 0.05% | 0.05% |
Christmas Club | ||
Interest earned on any balance | 0.20% | 0.20% |
River Rascal Children’s Account | ||
Share Balance $1.00 and above | 1.00% | 1.00% |
Account Type | Dividend Rate |
Annual Percentage Yield (APY) |
---|---|---|
Traditional and Roth IRA | ||
Balance $0.00 to $9,999.99 | 0.20% | 0.20% |
Balance $10,000.00 to $99,999.99 | 0.30% | 0.30% |
Balance $100,000.00 and above | 0.50% | 0.50% |
Term | Minimum Balance Requirements |
Dividend Rate |
Annual Percentage Yield (APY) |
---|---|---|---|
91 Day | $1,000.00 | 0.15% | 0.15% |
91 Day | $50,000.00 | 0.15% | 0.15% |
6 Month | $1,000.00 | 0.20% | 0.20% |
6 Month | $50,000.00 | 0.20% | 0.20% |
1 Year | $1,000.00 | 0.25% | 0.25% |
1 Year | $50,000.00 | 0.25% | 0.25% |
2 Year | $1,000.00 | 0.30% | 0.30% |
2 Year | $50,000.00 | 0.30% | 0.30% |
3 Year | $1,000.00 | 0.40% | 0.40% |
3 Year | $50,000.00 | 0.40% | 0.40% |
5 Year | $1,000.00 | 1.00% | 1.01% |
5 Year | $50,000.00 | 1.00% | 1.01% |
Loan Amount | Interest Rate As Low As |
Term |
---|---|---|
$500.00 | 9.50% | 6 Months |
$1500.00 | 9.50% | 12 Months |
$2000.00 | 9.50% | 18 Months |
$3000.00 | 9.50% | 30 Months |
$5000.00 | 9.50% | 40 months |
$5000.00 | 9.50% | 40 Months |
Type of Loan | Annual Percentage Rate As Low As |
---|---|
New Vehicle Includes: New, Demo and Program Automobile, Truck, Van, Boat, Recreational Vehicle, Motor Home, Camper, ATV, Motorcycle, and Jet Ski |
36 Month term 3.00% 60 Month Term 3.50% 72 Month Term 4.00% 84 Month Term 4.50% |
Used Vechicle Includes: Used Automobile, Truck, Van, Boat, Recreational Vechile Motor Home, Camper, ATV, and Motorcycle(No Used Jet Ski) |
3.75% |
Miscellaneous Collateral Includes: Tractors, Farm Equipment, Lawn Mower, Furniture, New Appliances, Household Goods, PC’s, etc. |
7.25% |
Home Equity Real Estate **Home Equity and Real Estate loans not subject to Risk Based Rates** |
Rates Change Daily. Please contact us to learn about our current rates. |