| Fee Description | Fee Amount |
|---|---|
| Primary Share Account Excessive Withdrawal | $20.00/Occurrence after 3 in 1 month |
| Account Closing | $20.00 within the first 90 days of membership |
| Fee Description | Fee Amount |
|---|---|
| Overdraft | $30.00 per item |
| NSF ACH Item | $30.00 per item |
| Returned Item | $10.00 per item |
| Stop Payment | $30.00 per request |
| Share Draft Printing | Prices may vary depending upon style |
| Share Draft Account Closing | $20.00 |
| If you have 3 or more overdrafts in a 6 month period, we reserve the right to close your share draft account and collect the $20.00 closure fee. | |
| Share Draft Account Withdrawal | Limit of 3 Credit Union Checks each month $20.00 per check thereafter, if a member does not purchase share drafts. |
| Copy of Share Draft | $5.00 each |
| Fee Description | Fee Amount |
|---|---|
| Account Reconciliation | $25.00 |
| Account Research | $20.00/hour (with a minimum of $20.00) and $1.00 per page in excess of 2 |
| Items Sent for Collection | $10.00 per item |
| Items Sent for Collection | $10.00 per item |
| Wire Transfer: Incoming | $10.00 per occurrence |
| Wire Transfer: Outgoing | $20.00 per occurrence |
| Dormant Account | $5.00 per month if balance less than $100.00 and no account activity in the last 90 days |
| Teller’s Check | $2.00 per check |
| Deposited Item Return | $10.00 per item |
| Legal Process | $30.00 |
| Account Transfer | $2.00 per transfer |
| Photocopy | $0.50 per page |
| Fax: Member | $4.00 plus $1.00 per page |
| Fax: Nonmember | $5.00 plus $1.00 per page |
| Account Ownership Change | $10.00 |
| Account Activity Printout | $2.00 per occurrence in excess of 1 each month |
| Garnishment/Levy | $30.00 |
| Loan Cancellation | $25.00 |
| Replacement ATM Card | $10.00 |
| Missing Address/Return Statement | $5.00 per occurrence |
| Early Surrender of Christmas Club | $20.00 |
| Return Item | $10.00 per item |
| Fee Description | Fee Amount |
|---|---|
| Card Replacement | $10.00 |
| PIN Reissue | $5.00 |
| ACH Overdraft | $30.00 |
| Fee Description | Fee Amount |
|---|---|
| Box Size | Fee Amount |
| 3″ X 5″ | $15.00 / Box |
| 3″ X 10″ | $27.00 / Box |
| 5″ X 10″ | $45.00 / Box |
| 10″ X 10″ | $95.00 / Box |
| Change of Locks | $100.00 |
| Drilling of Boxes | $150.00 |
| Fee Description | Fee Amount |
|---|---|
| Par Value of One Share | $5.00 |
| Membership | $5.00, nonrefundable |
| River Rascals Membership | $0.50 with par value of one share $1.00 nonrefundable |
*Fees are subject to change. Please contact us for current fee information.




